P&L by store
Revenue, costs and net margin per store — rebuilt every night from the one-truth ledger.
| Store | Revenue | Rental / Sale | COGS | Staff | Rent | Marketing | Net | Margin |
|---|---|---|---|---|---|---|---|---|
| Lajpat Nagar | ₹42,00,000 | 46% / 54% | ₹15.96L | ₹5.20L | ₹4.80L | ₹2.68L | ₹13,36,000 | 31.8% |
| Karol Bagh | ₹26,00,000 | 31% / 69% | ₹11.44L | ₹3.92L | ₹5.40L | ₹1.76L | ₹3,48,000 | 13.4% |
| Chandni Chowk | ₹22,00,000 | 38% / 62% | ₹8.80L | ₹3.18L | ₹2.86L | ₹1.32L | ₹5,84,000 | 26.5% |
| Rajouri Garden | ₹18,00,000 | 42% / 58% | ₹7.02L | ₹2.64L | ₹2.32L | ₹1.08L | ₹4,94,000 | 27.4% |
| Gurugram | ₹15,00,000 | 51% / 49% | ₹5.55L | ₹2.46L | ₹2.75L | ₹1.26L | ₹2,98,000 | 19.9% |
| Noida | ₹12,00,000 | 44% / 56% | ₹4.68L | ₹1.98L | ₹1.72L | ₹84K | ₹2,78,000 | 23.2% |
| All stores | ₹1,35,00,000 | 42% / 58% | ₹53.45L | ₹19.38L | ₹19.85L | ₹8.94L | ₹33,38,000 | 24.7% |
Net margin by store
✦So what: Gurugram runs the highest rental share (51%) and the second-best margin on the smallest revenue — the rental mix, not footfall, is what lifts margin.
Revenue by channel
✦So what: POS still carries 58% of revenue — which is exactly why ad spend has to be judged against counter sales, not clicks.
Mayura's read
✦So what: Karol Bagh margin slipped to 13.4% — its rent is the highest in the group on the lowest rental share. A rent renegotiation or shifting mix to rentals (+6 pts) fixes it.