Garment ROI
Every piece judged on what it actually earned, wear by wear.
Avg revenue per wear
₹16,299
Target ₹11,000 — currently ahead
Pieces above 4× cost
4
of 10 tracked pieces
Due for retirement
5
Under 8 safe wears left
Rani Pink Polki Lehenga
LJ-LNG-014 · Lehenga
Earned ₹4,68,000 on ₹92,000 cost
5.1× costMidnight Velvet Sherwani
LJ-SHW-008 · Sherwani
Earned ₹4,21,600 on ₹68,000 cost
6.2× costScarlet Bridal Lehenga
LJ-LNG-003 · Lehenga
Earned ₹3,92,000 on ₹1,18,000 cost
3.3× cost| Garment | Cost | Total earned | Multiple | Wears | Rev / wear | Wears left | Condition |
|---|---|---|---|---|---|---|---|
Rani Pink Polki Lehenga LJ-LNG-014 | ₹92,000 | ₹4,68,000 | 5.1× | 21 / 26 | ₹22,286 | 5 left | Good |
Midnight Velvet Sherwani LJ-SHW-008 | ₹68,000 | ₹4,21,600 | 6.2× | 26 / 30 | ₹16,215 | 4 left | Good |
Scarlet Bridal Lehenga LJ-LNG-003 | ₹1,18,000 | ₹3,92,000 | 3.3× | 15 / 24 | ₹26,133 | 9 left | Good |
Peacock Tissue Lehenga LJ-LNG-061 | ₹61,000 | ₹2,97,500 | 4.9× | 17 / 20 | ₹17,500 | 3 left | Fair |
Pastel Pink Sangeet Lehenga LJ-LNG-027 | ₹46,000 | ₹2,83,500 | 6.2× | 22 / 24 | ₹12,886 | 2 left · Retire | Fair |
Ivory Pearl Lehenga LJ-LNG-052 | ₹86,000 | ₹2,52,000 | 2.9× | 12 / 24 | ₹21,000 | 12 left | Good |
Ivory Zardozi Sherwani LJ-SHW-021 | ₹54,000 | ₹2,14,500 | 4× | 14 / 28 | ₹15,321 | 14 left | Pristine |
Wine Raw Silk Sherwani LJ-SHW-045 | ₹49,000 | ₹1,68,000 | 3.4× | 12 / 26 | ₹14,000 | 14 left | Pristine |
Emerald Banarasi Saree LJ-SAR-032 | ₹38,000 | ₹1,37,200 | 3.6× | 15 / 22 | ₹9,147 | 7 left | Good |
Gold Tissue Saree LJ-SAR-011 | ₹31,000 | ₹93,500 | 3× | 11 / 20 | ₹8,500 | 9 left | Good |
Top 8 earners — earned vs cost
✦So what: Midnight Velvet Sherwani earned 6.2× its cost — reorder 40 units before November (see Forecast & PO) instead of buying one more style nobody asks for.