Customers
Who actually pays the bills — by family, by segment, by size.
Lifetime value — top customers
✦So what: A bride is not one order: across sisters, cousins, sagan outfits and party rentals, the top families are worth ₹3–6 lakh each.
Size clusters — 10 years of POS
✦So what: 68% of orders cluster at sizes 38–40. Sample stock should mirror that peak, not run an even ramp from 34 to 44.
| Customer | City | Segment | Lifetime value | Rentals | Late returns | Size |
|---|---|---|---|---|---|---|
| Studio Anaya (Stylist) | Delhi | Stylist | ₹6,12,000 | 14 | 1 | 40 |
| Naina Iyer | San Jose (NRI) | NRI | ₹4,98,000 | 3 | 0 | 40 |
| Meher Sandhu | London (NRI) | NRI | ₹4,52,000 | 2 | 0 | 38 |
| Aarav Khanna | Delhi | Bride & Family | ₹4,12,000 | 6 | 2 | 40 |
| Ishita Bhatia | Delhi | Bride & Family | ₹3,68,000 | 5 | 0 | 38 |
| Rhea Malhotra | Gurugram | Repeat Renter | ₹2,86,000 | 9 | 3 | 38 |
| Dev Anand Sethi | Noida | Bride & Family | ₹2,54,000 | 4 | 1 | 42 |
| Vikram Malhotra | Delhi | Repeat Renter | ₹2,24,000 | 6 | 2 | 42 |
| Kabir Grewal | Delhi | Repeat Renter | ₹1,98,000 | 7 | 4 | 44 |
| Tanvi Roy | Guwahati | Bride & Family | ₹1,76,000 | 3 | 1 | 36 |
Repeat-rental rate by cohort
| Q4 FY25 | 412 customers | 38% rented again |
| Q1 FY26 | 468 customers | 42% rented again |
| Q2 FY26 | 521 customers | 47% rented again |
| Q3 FY26 | 604 customers | 51% rented again |
✦So what: Repeat rate climbed 38% → 51% in four quarters, tracking the deposit auto-release rollout. Fast refunds are a retention feature.